| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC content |
|---|---|---|---|---|---|
| hsa_UBAC2_0001800 | Intron-Intron | chr13:99866756-99868063 | chr13:99214502-99215809 | 1308 nt | 0.4480 |
| hsa_UBAC2_0001900 | Intron-Exon-Intron | chr13:99867662-99896878 | chr13:99215408-99244624 | 110 nt | 0.4182 |
| hsa_UBAC2_0002000 | Intron-Exon-Intron | chr13:99873816-99896878 | chr13:99221562-99244624 | 110 nt | 0.4182 |
| hsa_UBAC2_0002100 | Intron-Intron | chr13:99874546-99874766 | chr13:99222292-99222512 | 221 nt | 0.4027 |
| hsa_chr13_0350000 | Intergenic-Intergenic | chr13:99875851-99876120 | chr13:99223597-99223866 | 270 nt | 0.3296 |
| hsa_UBAC2_0002200 | Intron-Exon-Intron | chr13:99877230-99911802 | chr13:99224976-99259548 | 250 nt | 0.2920 |
| hsa_chr13_0350100 | Intergenic-Intergenic | chr13:99878910-99879068 | chr13:99226656-99226814 | 159 nt | 0.4465 |
| hsa_UBAC2_0002300 | Intron-Exon-Intron | chr13:99879062-99890808 | chr13:99226808-99238554 | 250 nt | 0.4240 |
| hsa_UBAC2_0002400 | Intron-Exon-Intron | chr13:99879062-99896878 | chr13:99226808-99244624 | 230 nt | 0.3565 |
| hsa_UBAC2_0002500 | Intron-Exon-Intron | chr13:99883688-99890808 | chr13:99231434-99238554 | 208 nt | 0.5721 |
A study in humans demonstrated that the circUBAC2 was significantly upregulated in the peripheral blood of myocardial infarction patients compared to healthy controls [Li et al. DOI:10.3389/fcvm.2022.810257]. A study in human patients with ST-segment elevation myocardial infarction (STEMI) demonstrated that the circUBAC2 was identified as a differentially expressed circular RNA in peripheral blood, as confirmed in an AC16 cell model [Wang et al. DOI:10.1515/med-2023-0807].