| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC content |
|---|---|---|---|---|---|
| hsa_RAPGEF6_0009400 | Exon-Exon | chr5:130791494-130791705 | chr5:131455801-131456012 | 212 nt | 0.3774 |
| hsa_RAPGEF6_0009500 | Exon-Exon | chr5:130791494-130808437 | chr5:131455801-131472744 | 1010 nt | 0.3891 |
| hsa_RAPGEF6_0009600 | Exon-Exon | chr5:130791494-130828478 | chr5:131455801-131492785 | 1564 nt | 0.3887 |
| hsa_RAPGEF6_0009700 | Exon-Exon | chr5:130791494-130831353 | chr5:131455801-131495660 | 108 nt | 0.3241 |
| hsa_RAPGEF6_0009800 | Exon-Exon | chr5:130791494-130846184 | chr5:131455801-131510491 | 184 nt | 0.4457 |
| hsa_RAPGEF6_0009900 | Exon-Exon | chr5:130791494-130857214 | chr5:131455801-131521521 | 522 nt | 0.4215 |
| hsa_RAPGEF6_0009300 | Intron-Exon-Intron | chr5:130791494-130931528 | chr5:131455801-131595835 | 250 nt | 0.2920 |
| hsa_RAPGEF6_0010400 | Exon-Exon | chr5:130797398-130799974 | chr5:131461705-131464281 | 625 nt | 0.3680 |
| hsa_RAPGEF6_0010500 | Exon-Exon | chr5:130797398-130815446 | chr5:131461705-131479753 | 1039 nt | 0.3840 |
| hsa_RAPGEF6_0010600 | Exon-Exon | chr5:130797398-130828478 | chr5:131461705-131492785 | 1352 nt | 0.3905 |
A study in mice demonstrated that the circRAPGEF6 was differentially expressed in methamphetamine-treated primary cortical neurons, with RNA sequencing indicating up-regulation, though qRT-PCR validation showed an opposite expression pattern [Li et al. DOI:10.1016/J.Neulet.2019.02.032].