| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC content |
|---|---|---|---|---|---|
| hsa_RAPGEF6_0012600 | Exon-Exon | chr5:130808280-130857207 | chr5:131472587-131521514 | 158 nt | 0.5000 |
| hsa_RAPGEF6_0012700 | Exon-Exon | chr5:130808280-130857214 | chr5:131472587-131521521 | 158 nt | 0.5000 |
| hsa_RAPGEF6_0011800 | Exon-Exon | chr5:130808280-130897740 | chr5:131472587-131562047 | 1958 nt | 0.4040 |
| hsa_RAPGEF6_0012800 | Exon-Exon | chr5:130808280-130928159 | chr5:131472587-131592466 | 84 nt | 0.4643 |
| hsa_RAPGEF6_0012900 | Intron-Intron | chr5:130813186-130814402 | chr5:131477493-131478709 | 1217 nt | 0.3837 |
| hsa_RAPGEF6_0013000 | Intron-Intron | chr5:130813784-130814842 | chr5:131478091-131479149 | 1059 nt | 0.3371 |
| hsa_RAPGEF6_0013600 | Exon-Exon | chr5:130815206-130815446 | chr5:131479513-131479753 | 241 nt | 0.3568 |
| hsa_RAPGEF6_0013800 | Exon-Exon | chr5:130815206-130828478 | chr5:131479513-131492785 | 204 nt | 0.4706 |
| hsa_RAPGEF6_0013900 | Exon-Exon | chr5:130815206-130831301 | chr5:131479513-131495608 | 56 nt | 0.3750 |
| hsa_RAPGEF6_0014000 | Exon-Exon | chr5:130815206-130840471 | chr5:131479513-131504778 | 318 nt | 0.3836 |
A study in mice demonstrated that the circRAPGEF6 was differentially expressed in methamphetamine-treated primary cortical neurons, with RNA sequencing indicating up-regulation, though qRT-PCR validation showed an opposite expression pattern [Li et al. DOI:10.1016/J.Neulet.2019.02.032].