| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC content |
|---|---|---|---|---|---|
| hsa_chr5_0113600 | Intergenic-Intergenic | chr5:130822614-130822752 | chr5:131486921-131487059 | 139 nt | 0.4460 |
| hsa_RAPGEF6_0015200 | Exon-Exon | chr5:130825239-130828478 | chr5:131489546-131492785 | 313 nt | 0.4121 |
| hsa_RAPGEF6_0015700 | Exon-Exon | chr5:130825239-130831353 | chr5:131489546-131495660 | 108 nt | 0.3241 |
| hsa_RAPGEF6_0015300 | Exon-Exon | chr5:130825239-130834300 | chr5:131489546-131498607 | 586 nt | 0.3805 |
| hsa_RAPGEF6_0015400 | Exon-Exon | chr5:130825239-130841215 | chr5:131489546-131505522 | 898 nt | 0.3842 |
| hsa_RAPGEF6_0015500 | Exon-Exon | chr5:130825239-130843900 | chr5:131489546-131508207 | 1035 nt | 0.3923 |
| hsa_RAPGEF6_0015800 | Exon-Exon | chr5:130825239-130846184 | chr5:131489546-131510491 | 178 nt | 0.4494 |
| hsa_RAPGEF6_0015000 | Intron-Exon-Intron | chr5:130825239-130884750 | chr5:131489546-131549057 | 2356 nt | 0.3930 |
| hsa_RAPGEF6_0015900 | Exon-Exon | chr5:130825239-130897740 | chr5:131489546-131562047 | 115 nt | 0.3043 |
| hsa_RAPGEF6_0015100 | Intron-Exon-Intron | chr5:130825239-130899640 | chr5:131489546-131563947 | 250 nt | 0.2720 |
A study in mice demonstrated that the circRAPGEF6 was differentially expressed in methamphetamine-treated primary cortical neurons, with RNA sequencing indicating up-regulation, though qRT-PCR validation showed an opposite expression pattern [Li et al. DOI:10.1016/J.Neulet.2019.02.032].