| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC content |
|---|---|---|---|---|---|
| hsa_RAPGEF6_0017200 | Exon-Exon | chr5:130831246-130846184 | chr5:131495553-131510491 | 114 nt | 0.3421 |
| hsa_RAPGEF6_0017300 | Exon-Exon | chr5:130831246-130857214 | chr5:131495553-131521521 | 447 nt | 0.4497 |
| hsa_RAPGEF6_0017400 | Intron-Exon-Intron | chr5:130831246-130890058 | chr5:131495553-131554365 | 108 nt | 0.3241 |
| hsa_RAPGEF6_0016800 | Exon-Exon | chr5:130831246-130897740 | chr5:131495553-131562047 | 1246 nt | 0.3989 |
| hsa_RAPGEF6_0017700 | Exon-Exon | chr5:130834136-130841215 | chr5:131498443-131505522 | 477 nt | 0.3795 |
| hsa_RAPGEF6_0017800 | Exon-Exon | chr5:130834136-130843900 | chr5:131498443-131508207 | 290 nt | 0.4276 |
| hsa_RAPGEF6_0017900 | Exon-Exon | chr5:130834136-130857214 | chr5:131498443-131521521 | 138 nt | 0.4493 |
| hsa_RAPGEF6_0017600 | Exon-Exon | chr5:130834136-130883879 | chr5:131498443-131548186 | 1064 nt | 0.4079 |
| hsa_RAPGEF6_0018000 | Exon-Exon | chr5:130834136-130883883 | chr5:131498443-131548190 | 441 nt | 0.3923 |
| hsa_RAPGEF6_0018100 | Intron-Exon-Intron | chr5:130840078-130841943 | chr5:131504385-131506250 | 1281 nt | 0.3435 |
A study in mice demonstrated that the circRAPGEF6 was differentially expressed in methamphetamine-treated primary cortical neurons, with RNA sequencing indicating up-regulation, though qRT-PCR validation showed an opposite expression pattern [Li et al. DOI:10.1016/J.Neulet.2019.02.032].