| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC content |
|---|---|---|---|---|---|
| hsa_RAPGEF6_0018300 | Exon-Exon | chr5:130840319-130846184 | chr5:131504626-131510491 | 627 nt | 0.4195 |
| hsa_RAPGEF6_0018400 | Exon-Exon | chr5:130840319-130857214 | chr5:131504626-131521521 | 759 nt | 0.4256 |
| hsa_RAPGEF6_0018500 | Exon-Exon | chr5:130840319-130883883 | chr5:131504626-131548190 | 903 nt | 0.4175 |
| hsa_RAPGEF6_0019600 | Intron-Exon | chr5:130843760-130883879 | chr5:131508067-131548186 | 591 nt | 0.4315 |
| hsa_RAPGEF6_0020400 | Exon-Exon | chr5:130857083-130883883 | chr5:131521390-131548190 | 276 nt | 0.4130 |
| hsa_RAPGEF6_0020500 | Exon-Exon | chr5:130857083-130897740 | chr5:131521390-131562047 | 346 nt | 0.4046 |
| hsa_RAPGEF6_0020600 | Exon-Exon | chr5:130857083-130928159 | chr5:131521390-131592466 | 430 nt | 0.4163 |
| hsa_RAPGEF6_0020700 | Exon-Exon | chr5:130857083-130940386 | chr5:131521390-131604693 | 558 nt | 0.4014 |
| hsa_RAPGEF6_0021300 | Exon-Exon | chr5:130883740-130897740 | chr5:131548047-131562047 | 214 nt | 0.3738 |
| hsa_RAPGEF6_0021400 | Intron-Exon-Intron | chr5:130883740-130899640 | chr5:131548047-131563947 | 2114 nt | 0.3240 |
A study in mice demonstrated that the circRAPGEF6 was differentially expressed in methamphetamine-treated primary cortical neurons, with RNA sequencing indicating up-regulation, though qRT-PCR validation showed an opposite expression pattern [Li et al. DOI:10.1016/J.Neulet.2019.02.032].