| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC content |
|---|---|---|---|---|---|
| hsa_RAPGEF6_0021500 | Exon-Exon | chr5:130883740-130928159 | chr5:131548047-131592466 | 298 nt | 0.3993 |
| hsa_RAPGEF6_0021600 | Exon-Exon | chr5:130883740-130940386 | chr5:131548047-131604693 | 426 nt | 0.3850 |
| hsa_RAPGEF6_0023300 | Exon-Exon | chr5:130928076-130940386 | chr5:131592383-131604693 | 212 nt | 0.3962 |
| hsa_RAPGEF6_0023400 | Intron-Exon-Intron | chr5:130928076-130960027 | chr5:131592383-131624334 | 250 nt | 0.3560 |
| hsa_RAPGEF6_0023700 | Exon-Exon | chr5:130938964-130940386 | chr5:131603271-131604693 | 128 nt | 0.3516 |
| hsa_RAPGEF6_0000400 | Exon-Exon | chr5:130759766-130760940 | chr5:131424073-131425247 | 1175 nt | 0.3294 |
| hsa_RAPGEF6_0000500 | Exon-Exon | chr5:130760751-130761384 | chr5:131425058-131425691 | 634 nt | 0.3486 |
| hsa_chr5_0113100 | Intergenic-Intergenic | chr5:130761186-130761343 | chr5:131425493-131425650 | 158 nt | 0.3291 |
| hsa_RAPGEF6_0000600 | Exon-Exon | chr5:130762681-130834211 | chr5:131426988-131498518 | 250 nt | 0.3360 |
| hsa_chr5_0113200 | Intergenic-Intergenic | chr5:130762958-130764820 | chr5:131427265-131429127 | 253 nt | 0.4704 |
A study in mice demonstrated that the circRAPGEF6 was differentially expressed in methamphetamine-treated primary cortical neurons, with RNA sequencing indicating up-regulation, though qRT-PCR validation showed an opposite expression pattern [Li et al. DOI:10.1016/J.Neulet.2019.02.032].