| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC content |
|---|---|---|---|---|---|
| hsa_RAPGEF6_0001300 | Exon-Exon | chr5:130766552-130815446 | chr5:131430859-131479753 | 2664 nt | 0.4242 |
| hsa_RAPGEF6_0002200 | Exon-Exon | chr5:130766552-130857214 | chr5:131430859-131521521 | 138 nt | 0.4493 |
| hsa_RAPGEF6_0001400 | Exon-Exon | chr5:130766552-130883883 | chr5:131430859-131548190 | 250 nt | 0.3400 |
| hsa_chr5_0113300 | Intergenic-Intergenic | chr5:130766993-130799901 | chr5:131431300-131464208 | 1736 nt | 0.4228 |
| hsa_RAPGEF6_0002400 | Intron-Exon-Intron | chr5:130769123-130772074 | chr5:131433430-131436381 | 2952 nt | 0.3828 |
| hsa_RAPGEF6_0002500 | Exon-Exon | chr5:130769123-130778230 | chr5:131433430-131442537 | 418 nt | 0.4856 |
| hsa_RAPGEF6_0002600 | Exon-Exon | chr5:130769123-130782396 | chr5:131433430-131446703 | 229 nt | 0.4978 |
| hsa_RAPGEF6_0002700 | Exon-Exon | chr5:130769123-130791705 | chr5:131433430-131456012 | 124 nt | 0.3952 |
| hsa_RAPGEF6_0002800 | Exon-Exon | chr5:130769123-130883883 | chr5:131433430-131548190 | 144 nt | 0.3750 |
| hsa_RAPGEF6_0002900 | Exon-Exon | chr5:130769222-130778111 | chr5:131433529-131442418 | 335 nt | 0.4448 |
A study in mice demonstrated that the circRAPGEF6 was differentially expressed in methamphetamine-treated primary cortical neurons, with RNA sequencing indicating up-regulation, though qRT-PCR validation showed an opposite expression pattern [Li et al. DOI:10.1016/J.Neulet.2019.02.032].