| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC content |
|---|---|---|---|---|---|
| hsa_chr10_0583900 | Intergenic-Intergenic | chr10:98797476-98803188 | chr10:97037719-97043431 | 410 nt | 0.6171 |
| hsa_chr10_0584000 | Intergenic-Intergenic | chr10:98806278-98808627 | chr10:97046521-97048870 | 1395 nt | 0.5713 |
| hsa_chr10_0584100 | Intergenic-Intergenic | chr10:98816098-98820477 | chr10:97056341-97060720 | 277 nt | 0.5704 |
| hsa_chr10_0584200 | Intergenic-Intergenic | chr10:98820457-98823356 | chr10:97060700-97063599 | 145 nt | 0.6414 |
| hsa_chr10_0584300 | Intergenic-Intergenic | chr10:98820478-98823356 | chr10:97060721-97063599 | 212 nt | 0.6745 |
| hsa_chr10_0584400 | Intergenic-Intergenic | chr10:98865667-98868834 | chr10:97105910-97109077 | 250 nt | 0.3520 |
| hsa_chr10_0584500 | Intergenic-Intergenic | chr10:98883313-98883860 | chr10:97123556-97124103 | 548 nt | 0.4982 |
| hsa_chr10_0584700 | Intergenic-Intergenic | chr10:98916752-98916895 | chr10:97156995-97157138 | 144 nt | 0.3750 |
| hsa_SLIT1_0000200 | Intron-Intron | chr10:98941578-98941876 | chr10:97181821-97182119 | 299 nt | 0.4816 |
| hsa_SLIT1_0000300 | Intron-Intron | chr10:98944352-98944550 | chr10:97184595-97184793 | 199 nt | 0.4271 |
A study in rats demonstrated that the circSLIT1 was identified as a putative heroin-associated biomarker via microarray analysis in the orbitofrontal cortex following heroin self-administration, though subsequent qPCR validation in biological replicates did not show significant regulation in male or female rats, with only a strong trend observed in females [Floris et al. DOI:10.3390/ijms23031453].