| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC content |
|---|---|---|---|---|---|
| hsa_TCF25_0004400 | Exon-Exon | chr16:89954060-89972692 | chr16:89887652-89906284 | 66 nt | 0.5000 |
| hsa_chr16_0409600 | Intergenic-Intergenic | chr16:89954076-89958852 | chr16:89887668-89892444 | 302 nt | 0.6358 |
| hsa_TCF25_0004600 | Intron-Intron | chr16:89954131-89955924 | chr16:89887723-89889516 | 1794 nt | 0.4939 |
| hsa_chr16_0409700 | Intergenic-Intergenic | chr16:89957079-89958076 | chr16:89890671-89891668 | 998 nt | 0.5230 |
| hsa_TCF25_0004700 | Intron-Exon-Intron | chr16:89958519-89962491 | chr16:89892111-89896083 | 490 nt | 0.5857 |
| hsa_TCF25_0005300 | Exon-Exon | chr16:89958601-89965057 | chr16:89892193-89898649 | 501 nt | 0.5848 |
| hsa_TCF25_0005500 | Exon-Exon | chr16:89958601-89973730 | chr16:89892193-89907322 | 320 nt | 0.5688 |
| hsa_chr16_0409800 | Intergenic-Intergenic | chr16:89958626-89971382 | chr16:89892218-89904974 | 867 nt | 0.5940 |
| hsa_chr16_0409900 | Intergenic-Intergenic | chr16:89960207-89961484 | chr16:89893799-89895076 | 99 nt | 0.5758 |
| hsa_TCF25_0005900 | Exon-Exon | chr16:89960213-89965280 | chr16:89893805-89898872 | 54 nt | 0.5741 |
A study in humans demonstrated that the circTCF25 (hsa_circ_0041103) expression level in peripheral blood mononuclear cells of coronary artery disease patients was significantly reduced, showing a negative correlation with fasting blood glucose, creatine kinase, and Gensini score, with a diagnostic sensitivity of 0.60, specificity of 0.61, and an AUC of 0.62 [Tian et al. DOI:10.3390/molecules26041155].