| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC content |
|---|---|---|---|---|---|
| hsa_RAPGEF6_0000700 | Exon-Exon | chr5:130764595-130769351 | chr5:131428902-131433658 | 1035 nt | 0.4763 |
| hsa_RAPGEF6_0000900 | Exon-Exon | chr5:130766552-130769351 | chr5:131430859-131433658 | 720 nt | 0.4694 |
| hsa_RAPGEF6_0001000 | Exon-Exon | chr5:130766552-130791705 | chr5:131430859-131456012 | 1625 nt | 0.4498 |
| hsa_RAPGEF6_0002300 | Exon-Exon | chr5:130769123-130828478 | chr5:131433430-131492785 | 2486 nt | 0.4163 |
| hsa_RAPGEF6_0003100 | Exon-Exon | chr5:130775274-130797781 | chr5:131439581-131462088 | 1289 nt | 0.4119 |
| hsa_RAPGEF6_0003200 | Exon-Exon | chr5:130775274-130799974 | chr5:131439581-131464281 | 1530 nt | 0.4072 |
| hsa_RAPGEF6_0005200 | Intron-Intron | chr5:130775839-130775921 | chr5:131440146-131440228 | 83 nt | 0.5422 |
| hsa_RAPGEF6_0006100 | Exon-Exon | chr5:130782176-130782396 | chr5:131446483-131446703 | 221 nt | 0.4751 |
| hsa_RAPGEF6_0006800 | Intron-Exon-Intron | chr5:130785716-130867887 | chr5:131450023-131532194 | 250 nt | 0.3760 |
| hsa_RAPGEF6_0007400 | Exon-Exon | chr5:130788747-130791705 | chr5:131453054-131456012 | 336 nt | 0.3839 |
A study in mice demonstrated that the circRAPGEF6 was differentially expressed in methamphetamine-treated primary cortical neurons, with RNA sequencing indicating up-regulation, though qRT-PCR validation showed an opposite expression pattern [Li et al. DOI:10.1016/J.Neulet.2019.02.032].