| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC content |
|---|---|---|---|---|---|
| hsa_chr2_0409700 | Intergenic-Intergenic | chr2:200162899-200163763 | chr2:199298176-199299040 | 865 nt | 0.3827 |
| hsa_chr2_0409800 | Intergenic-Intergenic | chr2:200165129-200165430 | chr2:199300406-199300707 | 302 nt | 0.3245 |
| hsa_SATB2_0001200 | Intron-Exon-Intron | chr2:200173365-200173680 | chr2:199308642-199308957 | 316 nt | 0.5949 |
| hsa_SATB2_0002700 | Exon-Exon | chr2:200173483-200193530 | chr2:199308760-199328807 | 198 nt | 0.5859 |
| hsa_SATB2_0002200 | Intron-Exon-Intron | chr2:200173483-200207147 | chr2:199308760-199342424 | 250 nt | 0.3960 |
| hsa_SATB2_0002500 | Exon-Exon | chr2:200173483-200213636 | chr2:199308760-199348913 | 780 nt | 0.5474 |
| hsa_SATB2_0002600 | Exon-Exon | chr2:200173483-200213693 | chr2:199308760-199348970 | 837 nt | 0.5400 |
| hsa_SATB2_0002800 | Exon-Exon | chr2:200173483-200245210 | chr2:199308760-199380487 | 198 nt | 0.5859 |
| hsa_SATB2_0002300 | Intron-Exon-Intron | chr2:200173483-200262581 | chr2:199308760-199397858 | 250 nt | 0.4640 |
| hsa_SATB2_0002900 | Intron-Exon-Intron | chr2:200173483-200263221 | chr2:199308760-199398498 | 198 nt | 0.5859 |
A study in humans demonstrated that the circSATB2 is differentially expressed in peripheral blood mononuclear cells of coronary artery disease patients [Tian et al. DOI:10.3390/molecules26041155].