| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC content |
|---|---|---|---|---|---|
| hsa_RTN4_0004100 | Exon-Exon | chr2:55214627-55255356 | chr2:54987491-55028220 | 2665 nt | 0.3966 |
| hsa_RTN4_0006300 | Exon-Exon | chr2:55252222-55254621 | chr2:55025086-55027485 | 2400 nt | 0.3867 |
| hsa_RTN4_0006400 | Exon-Exon | chr2:55252222-55255356 | chr2:55025086-55028220 | 2457 nt | 0.3899 |
| hsa_chr2_0854800 | Intergenic-Intergenic | chr2:55252789-55252974 | chr2:55025653-55025838 | 186 nt | 0.3710 |
| hsa_chr2_0854900 | Intergenic-Intergenic | chr2:55252975-55253269 | chr2:55025839-55026133 | 295 nt | 0.3695 |
| hsa_RTN4_0007200 | Exon-Exon | chr2:55253540-55253710 | chr2:55026404-55026574 | 171 nt | 0.4035 |
| hsa_RTN4_0007300 | Exon-Exon | chr2:55253624-55254042 | chr2:55026488-55026906 | 419 nt | 0.3747 |
| hsa_RTN4_0010700 | Exon-Intergenic | chr2:55307625-55397406 | chr2:55080489-55170270 | 250 nt | 0.3080 |
| hsa_chr2_0852900 | Intergenic-Intergenic | chr2:55199340-55209737 | chr2:54972204-54982601 | 1258 nt | 0.3641 |
| hsa_chr2_0853000 | Intergenic-Intergenic | chr2:55199365-55200015 | chr2:54972229-54972879 | 651 nt | 0.3456 |
A study in rats demonstrated that the circRTN4 was identified as a putative heroin-associated biomarker via microarray analysis in the orbitofrontal cortex following heroin self-administration, but subsequent validation by qPCR in male and female rats did not show significant regulation [Floris et al. DOI:10.3390/ijms23031453].