| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC content |
|---|---|---|---|---|---|
| hsa_RTN4_0002000 | Intron-Intron | chr2:55205060-55207463 | chr2:54977924-54980327 | 2404 nt | 0.3706 |
| hsa_RTN4_0002100 | Intron-Intron | chr2:55205369-55209322 | chr2:54978233-54982186 | 250 nt | 0.4040 |
| hsa_chr2_0853700 | Intergenic-Intergenic | chr2:55208165-55257991 | chr2:54981029-55030855 | 116 nt | 0.4310 |
| hsa_RTN4_0002200 | Intron-Exon-Intron | chr2:55208267-55209789 | chr2:54981131-54982653 | 1523 nt | 0.3736 |
| hsa_chr2_0853800 | Intergenic-Intergenic | chr2:55209370-55215225 | chr2:54982234-54988089 | 1019 nt | 0.3641 |
| hsa_RTN4_0003000 | Exon-Exon | chr2:55209651-55214750 | chr2:54982515-54987614 | 263 nt | 0.4449 |
| hsa_RTN4_0003100 | Exon-Exon | chr2:55209651-55214792 | chr2:54982515-54987656 | 305 nt | 0.4525 |
| hsa_RTN4_0003200 | Intron-Exon-Intron | chr2:55209651-55224873 | chr2:54982515-54997737 | 170 nt | 0.4235 |
| hsa_RTN4_0003300 | Intron-Exon-Intron | chr2:55209651-55237859 | chr2:54982515-55010723 | 984 nt | 0.4116 |
| hsa_RTN4_0002700 | Intron-Exon-Intron | chr2:55209651-55247154 | chr2:54982515-55020018 | 250 nt | 0.2960 |
A study in rats demonstrated that the circRTN4 was identified as a putative heroin-associated biomarker via microarray analysis in the orbitofrontal cortex following heroin self-administration, but subsequent validation by qPCR in male and female rats did not show significant regulation [Floris et al. DOI:10.3390/ijms23031453].